New Listing"HUD homes are sold as-is"This inviting home is perfect for a large family, featuring spacious living areas and a welcoming atmosphere. Just a short walk from local schools, it offers convenience and comfort. This home boasts 3 bedrooms and 2 bathrooms, ensuring plenty of space for everyone. HUD property Case Number 422-408273
| MLS # | 2632116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | All American Realtors | David Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2003 |
|---|
| State | OK |
|---|---|
| County | Creek |
| City | Mannford |
| Zip Code | 74044 |
| Community Name | Meadow View |
| Listing VS Median (in Meadow View) | |
Price: $174,000 low | high Med: $162,000 sqft: 1,794 low | high Med: 1,556 $ / sqft: $97 low | high Med: $105 On site: 3 low | high Med: 14 | |
| State | OK |
|---|---|
| County | Creek |
| City | Mannford |
| Zip Code | 74044 |
| Community Name | Meadow View |
| Listing VS Median (in Meadow View) | |
Price: $174,000 low | high Med: $162,000 sqft: 1,794 low | high Med: 1,556 $ / sqft: $97 low | high Med: $105 On site: 3 low | high Med: 14 | |