Exceptional opportunity for first time home buyer or investors seeking rental ready property! Stunning, move in ready, and full of character! The seller has completed numerous updates throughout the property, resulting in a clean, well cared for condition inside and out. New paint inside and out. Recent HVAC updates, new hot water heater, newly renovated kitchen, and so much more! This 2 bedroom, 1 bath features an open living combo, plenty of counter space in kitchen, as well as a large, fully fenced back yard with a storage shed in back.
| MLS # | 674970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 62 |
| Listing Provided By | Nikkel and Associates | Christy Schaefer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 986 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Flooring | Smoke Detector(s) |
|---|
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Standard |
| Property | 1965 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Newton |
| Elementary School | South Breeze |
| High School | Newton |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $145,000 low | high Med: $235,000 sqft: 986 low | high Med: 2,470 $ / sqft: $147 low | high Med: $95 On site: 62 low | high Med: 385 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Newton |
| Elementary School | South Breeze |
| High School | Newton |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $145,000 low | high Med: $235,000 sqft: 986 low | high Med: 2,470 $ / sqft: $147 low | high Med: $95 On site: 62 low | high Med: 385 | |