Looking for a place to make your own? This charming 3-bedroom, 1-bath home is full of potential and ready for your personal touch! Whether you’re a first-time homebuyer, investor, or someone with a vision, this property offers the perfect opportunity to create a space that reflects your style. With a functional layout, cozy feel, and endless possibilities for updates and improvements, you can transform this house into the home you’ve always imagined. Bring your ideas and make this hidden gem shine!
| MLS # | 2627512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 26 |
| Listing Provided By | Southern Oklahoma Realty | Steffanie Haden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,142 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 775 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $109,000 low | high Med: $129,000 sqft: 1,142 low | high Med: 1,171 $ / sqft: $95 low | high Med: $110 On site: 26 low | high Med: 83 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $109,000 low | high Med: $129,000 sqft: 1,142 low | high Med: 1,171 $ / sqft: $95 low | high Med: $110 On site: 26 low | high Med: 83 | |