Welcome to this stunning new construction home situated on 2 beautiful acres just minutes from Seminole. Offering 3 bedrooms, 2.5 bathrooms, and thoughtfully designed living space, this home combines modern comfort with peaceful country living. Step inside to an inviting open-concept floor plan where the living room, dining area, and beautifully designed kitchen flow seamlessly together, creating the perfect space for gathering with family and friends. The spacious primary suite serves as a private retreat, featuring a large walk-in closet, an oversized walk-in shower, a relaxing soaking tub, and a FEMA-rated safe room for added security and peace of mind. You'll also appreciate the oversized 2-car garage with attic access and fully decked attic storage, providing plenty of room for seasonal items, tools, and equipment. Out back, enjoy your morning coffee or evening relaxation from the covered patio overlooking a seasonal creek. The picturesque setting offers the perfect backdrop for watching Oklahoma sunsets and enjoying the tranquility of country living. The property includes 2 acres, with additional acreage available if desired, giving you the opportunity to create the space you've always envisioned. If you're looking for a brand-new home with modern amenities, scenic views, and room to breathe, this is a property you won't want to miss. Schedule your private showing today!
| MLS # | 1235937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | Realty of America LLC | Lance Weckerle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered, Patio - Open |
|---|---|
| Lot Features | Rural |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Varnum HS |
| Elementary School | Varnum ES |
| High School | Varnum HS |
| Listing VS Median (in 74868) | |
Price: $435,000 low | high Med: $179,000 sqft: 2,045 low | high Med: 1,209 $ / sqft: $213 low | high Med: $148 On site: 62 low | high Med: 104 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Varnum HS |
| Elementary School | Varnum ES |
| High School | Varnum HS |
| Listing VS Median (in 74868) | |
Price: $435,000 low | high Med: $179,000 sqft: 2,045 low | high Med: 1,209 $ / sqft: $213 low | high Med: $148 On site: 62 low | high Med: 104 | |