Welcome to this charming 3-bedroom, 1.5-bath home offering classic character, valuable updates, and move-in-ready comfort. Inside, you'll find a functional floor plan designed for everyday living with plenty of space to relax and entertain. Major improvements provide peace of mind, including a new roof installed in 2025, a new sewer line replaced in 2023, and a privacy fence added in 2024, creating a secure and private backyard perfect for children, pets, or outdoor gatherings. Thermal windows throughout the home help improve energy efficiency while allowing abundant natural light to fill the living spaces. Conveniently located near shopping, dining, schools, and everyday amenities, this well-maintained home combines important updates with lasting value. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this property is one you won't want to miss.
| MLS # | 2628167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 24 |
| Listing Provided By | Erin Catron & Company, LLC | Erin Catron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1361 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74146 |
| Community Name | Garnett Park addn |
| Listing VS Median (in Garnett Park addn) | |
Price: $169,000 low | high Med: $171,995 sqft: 1,126 low | high Med: 1,337 $ / sqft: $150 low | high Med: $132 On site: 24 low | high Med: 46 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74146 |
| Community Name | Garnett Park addn |
| Listing VS Median (in Garnett Park addn) | |
Price: $169,000 low | high Med: $171,995 sqft: 1,126 low | high Med: 1,337 $ / sqft: $150 low | high Med: $132 On site: 24 low | high Med: 46 | |