Price Reduced ListingCharming 2-bedroom, 1.5-bath bungalow! This inviting home features beautiful hardwood floors, a spacious living room with a decorative fireplace, generously sized bedrooms, and ample closet space. Conveniently located just minutes from Downtown Tulsa, OSU-Tulsa, shopping, dining, and major highways, this home is perfect for homeowners or investors alike. Don't miss this great opportunity!
| MLS # | 2624548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 68 |
| Listing Provided By | Key Renter Tulsa | Yonatan Schmidt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 806 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Adams resub |
| Listing VS Median (in Adams resub) | |
Price: $127,500 low | high Med: $127,500 sqft: 1,008 low | high Med: 1,008 $ / sqft: $126 low | high Med: $126 On site: 68 low | high Med: 68 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Adams resub |
| Listing VS Median (in Adams resub) | |
Price: $127,500 low | high Med: $127,500 sqft: 1,008 low | high Med: 1,008 $ / sqft: $126 low | high Med: $126 On site: 68 low | high Med: 68 | |