***Seller Offering a $10,000 Credit! ***Take advantage of a $10,000 Seller Credit that can be used toward closing costs, interest rate buy-down, or other allowable buyer expenses with an acceptable offer.Welcome to 11604 N Victoria Dr, where timeless charm meets modern comfort in a prime Oklahoma City location. Situated on a quiet, established street, this beautifully updated home offers spacious living areas filled with natural light and a versatile floor plan designed for both everyday living and entertaining.The well-appointed kitchen features abundant cabinetry and generous workspace, while multiple bedrooms offer flexibility for guests, a home office, or changing lifestyle needs. Step outside to an oversized backyard featuring a large pergola and mature trees, creating a private setting perfect for relaxing or hosting family and friends.Conveniently located with quick access to Hefner Parkway, I-235, and the Kilpatrick Turnpike, you'll be just minutes from shopping, dining, and entertainment at Quail Springs and Chisholm Creek.With attractive updates, generous living space, an exceptional location, and a $10,000 Seller Credit, this move-in-ready home offers incredible value. Home is being sold AS-IS.
| MLS # | 1232903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 82 |
| Listing Provided By | Trinity Properties | Jeffrey White |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,581 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Patio-Covered, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| Okc Tax Amount | 2965.9500 |
|---|---|
| Tax Block | 037 |
| Tax Lot | 006 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Quail Creek ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $299,900 low | high Med: $254,800 sqft: 2,581 low | high Med: 1,855 $ / sqft: $116 low | high Med: $137 On site: 82 low | high Med: 20 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Quail Creek ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $299,900 low | high Med: $254,800 sqft: 2,581 low | high Med: 1,855 $ / sqft: $116 low | high Med: $137 On site: 82 low | high Med: 20 | |