Excellent investment opportunity! This 8-unit multifamily property offers immediate income with strong value-add potential. The property features eight one-bedroom, one-bath apartments currently renting for approximately $500-$550 per month and maintains solid occupancy. Each unit includes a refrigerator, range, private electrical meter, and its own exterior storage shed, providing convenience for both tenants and property management. Residents also enjoy access to common areas and shared laundry facilities. The property is currently undergoing minor renovations and updates, offering investors the opportunity to continue improving the asset while increasing long-term value. Whether you're expanding your portfolio or seeking a stable income-producing property with upside potential, this is an excellent opportunity to invest in a well-maintained multifamily property with room for future growth.
| MLS # | 676043 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 40 |
| Listing Provided By | Millwood Realty, Inc. | Michael Piercy |
| SQ Feet | 5,365 |
|---|---|
| Units | 8 |
| Acreage | 0.46 |
| Flooring | Carpet, Other |
|---|
| Parking Features | 1 per Unit |
|---|
| Property | 3728 |
|---|
| State | KS |
|---|---|
| County | McPherson |
| City | Marquette |
| Zip Code | 67464 |
| School District | SCKMLS |
| School District | Smoky Valley |
| Elementary School | Soderstrom |
| High School | Smoky Valley |
| Listing VS Median (in 67464) | |
Price: $422,000 low | high Med: $249,000 sqft: 5,365 low | high Med: 1,702 $ / sqft: $79 low | high Med: $146 On site: 40 low | high Med: 483 | |
| State | KS |
|---|---|
| County | McPherson |
| City | Marquette |
| Zip Code | 67464 |
| School District | SCKMLS |
| School District | Smoky Valley |
| Elementary School | Soderstrom |
| High School | Smoky Valley |
| Listing VS Median (in 67464) | |
Price: $422,000 low | high Med: $249,000 sqft: 5,365 low | high Med: 1,702 $ / sqft: $79 low | high Med: $146 On site: 40 low | high Med: 483 | |