To be sold as-is. Full of warmth, character, and timeless charm, this lovingly maintained home offers a rare opportunity to own a piece of classic Tulsa style in an unbeatable location. Rich wood accents, vintage details, and inviting spaces create a nostalgic feel that’s both cozy and full of personality. Nestled in one of Tulsa’s most sought-after central neighborhoods, you’ll be just moments from the energy of The University of Tulsa and HA Chapman Stadium, Mother Road Market, the charm of the Meadow Gold District, local dining, shopping, and entertainment all with quick and convenient highway access. Whether you appreciate the home’s retro appeal as-is or envision blending its vintage character with modern updates over time, this property offers incredible potential, enduring charm, and a location that’s hard to beat.
| MLS # | 2619548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 87 |
| Listing Provided By | C21/First Choice Realty | Kandice Nowak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,470 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 469 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Boswells Add |
| Listing VS Median (in Boswells Add) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $129 low | high Med: $129 On site: 87 low | high Med: 87 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Boswells Add |
| Listing VS Median (in Boswells Add) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $129 low | high Med: $129 On site: 87 low | high Med: 87 | |