Updated 2-bedroom, 1.5-bath home in the desirable Southwest area. Recent improvements include fresh interior paint throughout, new ceiling fans, repainted kitchen cabinets with updated hardware, new doorknobs, luxury wood-look vinyl flooring throughout, and recent plumbing updates. The roof was installed in 2025, offering long-term durability. This property also offers a nice covered front porch, a 2-car garage, and a storage building with concrete floors and electricity that just needs interior finishing and offers great potential for an office, workshop, or additional storage. The backyard features a metal fence and dog pen. Whether you are looking for a great investment opportunity or a place to call your first home, this property is full of potential.
| MLS # | 2610000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 150 |
| Listing Provided By | Ardmore Realty, Inc | Susan R Bolles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1185 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Mclish Place |
| Listing VS Median (in Mclish Place) | |
Price: $165,000 low | high Med: $199,000 sqft: 1,176 low | high Med: 1,976 $ / sqft: $140 low | high Med: $101 On site: 150 low | high Med: 129 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Mclish Place |
| Listing VS Median (in Mclish Place) | |
Price: $165,000 low | high Med: $199,000 sqft: 1,176 low | high Med: 1,976 $ / sqft: $140 low | high Med: $101 On site: 150 low | high Med: 129 | |