Welcome home to this well-maintained and thoughtfully updated 3-bedroom, 2-bath residence located in a desirable west Wichita neighborhood. This inviting home offers a functional floor plan with comfortable living spaces and quality finishes throughout. The kitchen is designed for both everyday living and entertaining, featuring beautiful quartz countertops, ample cabinetry, a pantry for additional storage, and a dedicated eating space perfect for family meals or casual gatherings. The fully finished basement provides valuable additional living space with a generously sized family room, ideal for movie nights, game days, or a home office setup. The basement also includes a dedicated laundry area and an abundance of storage space to help keep everything organized. Outside, you'll appreciate the convenience of a sprinkler system that helps maintain the lawn and landscaping with ease. Whether you're enjoying quiet evenings at home or hosting family and friends, this property offers the space, comfort, and features today's buyers are looking for. Don't miss the opportunity to make this move-in-ready home your own. Schedule your private showing today!
| MLS # | 674608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Premier | Michael Van Vleet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 3242 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| School District | SCKMLS |
| Community Name | PAWNEE MESA |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in PAWNEE MESA) | |
Price: $259,500 low | high Med: $262,200 sqft: 1,839 low | high Med: 1,993 $ / sqft: $141 low | high Med: $132 On site: 69 low | high Med: 54 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| School District | SCKMLS |
| Community Name | PAWNEE MESA |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in PAWNEE MESA) | |
Price: $259,500 low | high Med: $262,200 sqft: 1,839 low | high Med: 1,993 $ / sqft: $141 low | high Med: $132 On site: 69 low | high Med: 54 | |