Calling all investors and public in general!!! Nice FIXER UPPER opportunity! Property is under remodel process. If Buyer wants property AS IS the price is $165,000, if Buyer wants Remodel Finished price is $220,000. Already work done of the following: New electrical, plumbing, floors, garage door replaced, new sheetrock, paint, etc. Great location, close to everything, TU, highways, downtown... Make this your new home or your rental property!
MLS# | 2424058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 296 |
Listing Provided By | HomeSmart Stellar Realty | Paloma Jonsson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 837 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74115 |
Community Name | Gray and Winger sub Ozark Garden Farms |
School District | Tulsa - Sch Dist (1) |
Elementary School | Hamilton |
Middle School | Tulsa - Sch Dist (1) |
High School | Rogers |
Listing VS Median (in Gray and Winger sub Ozark Garden Farms) | |
Price: $165,000 low | high Med: $165,000 SqFt: 837 low | high Med: 837 $ / SqFt: $197 low | high Med: $197 On site: 296 low | high Med: 296.000000 |