New ListingPresenting an inviting single-family residence, meticulously maintained and move-in ready. The residence features three well-proportioned bedrooms, providing comfortable private retreats. Complementing these are two full bathrooms, designed for both functionality and aesthetic appeal. The kitchen, a central hub for culinary endeavors, is thoughtfully designed with a G-shaped layout and includes a peninsula, offering ample counter space and an ideal setting for both casual meals and entertaining. Further enhancing the property's appeal is a two-car garage that provides secure parking and additional storage. The ranch-style exterior architecture presents a timeless aesthetic. Outdoors, a private yard offers a secluded space for relaxation or recreation, complemented by a welcoming porch, perfect for enjoying the Oklahoma air. This home delivers the space, comfort, and classic appeal buyers love with room to grow.
| MLS # | 2630273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Babcock Real Estate | Ashley Smith Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,892 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 831 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Choctaw |
| City | Hugo |
| Zip Code | 74743 |
| Community Name | Frisco |
| Listing VS Median (in Frisco) | |
Price: $199,000 low | high Med: $132,000 sqft: 1,892 low | high Med: 1,778 $ / sqft: $105 low | high Med: $72 On site: 6 low | high Med: 13.5 | |
| State | OK |
|---|---|
| County | Choctaw |
| City | Hugo |
| Zip Code | 74743 |
| Community Name | Frisco |
| Listing VS Median (in Frisco) | |
Price: $199,000 low | high Med: $132,000 sqft: 1,892 low | high Med: 1,778 $ / sqft: $105 low | high Med: $72 On site: 6 low | high Med: 13.5 | |