Beautiful land in Osage County! Heavily wooded. Lot 11 has a natural small creek during rainy season. Gravel roads with utility connections at the road. Well water available. NO mobile homes. Can build permanent structure of 600 square foot minimum. Must follow DEQ requirements/rules for septic!! Best of all, just around the corner from Keystone Lake! Lot 11 must be sold with adjacent lots MLS#2620980, 2621249, and 2621251 equalling one acre of land, more or less, for a total price of $23,500. There is a small HOA fee of $50 PER OWNER for well maintenance.
| MLS # | 2620968 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | RE/MAX Results | Michele Wilson |
| Zoning | RH |
|---|---|
| Acreage | 0.26 |
| Lot Features | Additional Land Available, Other, Stream Creek, Spring |
|---|
| Tax Annual Amount | 5 |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Osage |
| Zip Code | 74054 |
| Community Name | Frontier Shores I |
| Listing VS Median (in Frontier Shores I) | |
Price: $5,875 low | high Med: $29,900 On site: 83 low | high Med: 321 | |
| State | OK |
|---|---|
| County | Osage |
| City | Osage |
| Zip Code | 74054 |
| Community Name | Frontier Shores I |
| Listing VS Median (in Frontier Shores I) | |
Price: $5,875 low | high Med: $29,900 On site: 83 low | high Med: 321 | |