Welcome to 10830 SE 28th Street in Turtlewood, a thoughtfully designed new construction home offering 2,030 square feet of comfortable and flexible living space. The open living area flows naturally into a chef-inspired kitchen featuring custom wood cabinetry, stainless steel appliances, a five burner gas range, large island, corner pantry, under-cabinet lighting, and wood-look tile throughout. It is a welcoming space for preparing meals, gathering around the island, or enjoying relaxed evenings at home. The private primary suite provides a comfortable retreat with a garden tub, tiled shower, and raised vanity. Three additional bedrooms create flexibility for guests, work-from-home needs, hobbies, or additional living space, while a built-in tech area and mud bench add practical organization to daily routines. A tankless water heater provides efficient hot water, while energy-efficient features throughout the home support lasting comfort and efficiency. Smart home features add modern convenience, and the finished two-car garage provides additional functionality. Step outside to the covered patio and generous backyard, offering space to enjoy fresh air, outdoor meals, or quiet evenings. Turtlewood features sidewalks, quiet cul-de-sacs, a community play area, and a private pond, offering opportunities to enjoy the outdoors close to home. With four bedrooms, two and a half bathrooms, a two-car garage, and a flexible layout, 10830 SE 28th Street offers room to live, work, gather, and grow. Schedule a private tour and experience this home for yourself.
| MLS # | 1235418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 8 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $368,150 low | high Med: $239,900 sqft: 2,030 low | high Med: 1,668 $ / sqft: $181 low | high Med: $144 On site: 66 low | high Med: 17 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $368,150 low | high Med: $239,900 sqft: 2,030 low | high Med: 1,668 $ / sqft: $181 low | high Med: $144 On site: 66 low | high Med: 17 | |