**OPEN HOUSE Sunday July 19th 2-4p** Almost 2600 sqft and 1/4 of an acre of Yukon heaven INDER 425k!! 4 bedrooms WITH a huge study (or could be a 5th bedroom). This beautiful neighborhood offers an exclusive clubhouse, pool, and basketball courts. The home has such great space and flow, The upstairs bonus room is currently a theater media room...you will be absolutely impressed with it. Bonus room/4th bedroom has a walk-in closet and a FULL bathroom upstairs. Short list of great amenities: class 4 impact resistant shingles, media closet in living room, prewired for surround sound, in wall HDMI 2 locations (mantle and wall), 10 x 12 outbuilding, extended concrete around home. Theater/Bonus room includes: NEW HVAC mini split 7/2026, 6 power theater style recliners, 110in screen acoustically transparent screen w center channel behind. (Most ideal vocal position), 7.2 surround system, wet bar with fridge and kegerator! Frigidaire Professional Fridge to stay with the home and upgraded convection microwave. Want to see it??
| MLS # | 1236159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 61 |
| Listing Provided By | Copper Creek Real Estate | Misty Landry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,581 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Exterior Features | Patio-Covered, Covered Porch, Outbuildings, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Okc Tax Amount | 4343.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 41-A1 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Lakeview ES,Skyview ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $424,500 low | high Med: $299,000 sqft: 2,581 low | high Med: 2,265 $ / sqft: $164 low | high Med: $133 On site: 61 low | high Med: 80 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Lakeview ES,Skyview ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $424,500 low | high Med: $299,000 sqft: 2,581 low | high Med: 2,265 $ / sqft: $164 low | high Med: $133 On site: 61 low | high Med: 80 | |