Custom New Build
| MLS # | 673390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,110 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.84 |
| Exterior Features | Sprinkler System, Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Property | 7941 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $529,437 low | high Med: $376,000 sqft: 4,110 low | high Med: 2,682 $ / sqft: $129 low | high Med: $140 On site: 94 low | high Med: 48 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $529,437 low | high Med: $376,000 sqft: 4,110 low | high Med: 2,682 $ / sqft: $129 low | high Med: $140 On site: 94 low | high Med: 48 | |