Price Reduced ListingProperty is move in ready, with many updates through-out, to be sold in "AS-IS" condition, seller will not be making repairs.
| MLS # | 2620917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 79 |
| Listing Provided By | HomeSmart Stellar Realty | Erendira Luviano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,128 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1028 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | MAPLEWOOD |
| Listing VS Median (in MAPLEWOOD) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,128 low | high Med: 1,128 $ / sqft: $120 low | high Med: $120 On site: 79 low | high Med: 79 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | MAPLEWOOD |
| Listing VS Median (in MAPLEWOOD) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,128 low | high Med: 1,128 $ / sqft: $120 low | high Med: $120 On site: 79 low | high Med: 79 | |