Double corner lot, great location! Corner of Elliott & 1st, bring your vision!
| MLS # | 2617019 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Coldwell Banker Select | Erin Burns |
| Zoning | Res |
|---|---|
| Acreage | 0.33 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 143 |
|---|
| State | OK |
|---|---|
| County | Mayes |
| City | Pryor |
| Zip Code | 74361 |
| Community Name | Whitaker |
| Listing VS Median (in Whitaker) | |
Price: $27,000 low | high Med: $160,000 On site: 110 low | high Med: 78 | |
| State | OK |
|---|---|
| County | Mayes |
| City | Pryor |
| Zip Code | 74361 |
| Community Name | Whitaker |
| Listing VS Median (in Whitaker) | |
Price: $27,000 low | high Med: $160,000 On site: 110 low | high Med: 78 | |
![]() | $229,000106 S Elliott StreetPryor, OK 74361 |
![]() | $165,000901 Se 1stPryor, OK 74361 |
![]() | $155,00016 S Indianola StreetPryor, OK 74361 |