This home is a must see in Nowata. Featuring three bedrooms, two living areas, and tons of storage. Conveniently located with easy access to Bartlesville.
| MLS # | 2621837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 73 |
| Listing Provided By | Solid Rock, REALTORS | Adrian Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Storage |
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Sunset Drive Ext |
| Listing VS Median (in Sunset Drive Ext) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,580 low | high Med: 1,580 $ / sqft: $82 low | high Med: $82 On site: 73 low | high Med: 73 | |
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Sunset Drive Ext |
| Listing VS Median (in Sunset Drive Ext) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,580 low | high Med: 1,580 $ / sqft: $82 low | high Med: $82 On site: 73 low | high Med: 73 | |