CHARMING MID-TOWN HOME PRICED BELOW COUNTY APPRAISAL. TRADITIONAL BUNGALOW WITH A MODERN FLARE. RECENTLY UPDATED WITH NEW FLOORING AND PAINT THROUGHOUT. WONDERFUL OPEN PLAN FEATURING HIGH CEILINGS AND SPACIOIUS ROOMS, DOUBLE CLOSET IN MASTER BEDROOM WITH EXTRA STORAGE ABOVE. MAIN FLOOR LAUNDRY ROOM AND AN UNFINISHED BASEMENT FOR ALL YOUR STORAGE NEEDS. YOU'LL APPRECIATE THE LOW MAINTENANCE PERMANENT SIDING. A NICE HOME YOU CAN MOVE INTO WITHOUT HAVING TO DO A LOT OF WORK TO FIRST.
| MLS # | 674595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 73 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Joe Danler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1368 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | ORME & PHILIPS |
| School District | West |
| Elementary School | Harry Street |
| High School | West |
| Listing VS Median (in ORME & PHILIPS) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,272 low | high Med: 1,272 $ / sqft: $94 low | high Med: $94 On site: 73 low | high Med: 73 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | ORME & PHILIPS |
| School District | West |
| Elementary School | Harry Street |
| High School | West |
| Listing VS Median (in ORME & PHILIPS) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,272 low | high Med: 1,272 $ / sqft: $94 low | high Med: $94 On site: 73 low | high Med: 73 | |