PAVED ROAD ACCESS + CREEK ON PROPERTY!!!This stunning 5.59 +/- acre tract (Lot 4) Land offers the perfect setting to build the home you’ve been dreaming about. Property Features: Blacktop road frontage Utilities available- OEC shows area availability for both electric and fiber if the property is built on the land. Scenic Boone Creek running along the propertyBuyer to verify all details.
| MLS # | 1216937 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Black Label Realty | Bryan Donaldson |
| Acreage | 5.67 |
|---|
| Lot Features | Rural, Wooded, Waterfront |
|---|
| Okc Tax Amount | 428.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Lexington |
| Zip Code | 73051 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | John K. Hubbard ES |
| High School | Noble HS |
| Listing VS Median (in 73051) | |
Price: $80,000 low | high Med: $232,450 On site: 173 low | high Med: 57 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Lexington |
| Zip Code | 73051 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | John K. Hubbard ES |
| High School | Noble HS |
| Listing VS Median (in 73051) | |
Price: $80,000 low | high Med: $232,450 On site: 173 low | high Med: 57 | |