In the middle of Sequoyah County sits one of the best 50+/- acres of hunting land in the area. Cleared spots for the feeders along with a man-made pond that holds water year-round. The back part of the plat the land slopes down to a beautiful ravine. Perfect spot to camp. This is a hunter's paradise. Road has rough spots on the way but can be done with a Jeep 4x4.
| MLS # | 2609969 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Tenkiller Property.Com LLC | Nathan Harris |
| Zoning | Rural |
|---|---|
| Acreage | 51.50 |
| Lot Features | Pond On Lot, Rolling Slope, Acreage |
|---|
| Tax Annual Amount | 48 |
|---|
| State | OK |
|---|---|
| County | Sequoyah |
| City | Sallisaw |
| Zip Code | 74955 |
| Community Name | Sequoyah Co Unplatted |
| Listing VS Median (in Sequoyah Co Unplatted) | |
Price: $120,000 low | high Med: $297,500 On site: 157 low | high Med: 113 | |
| State | OK |
|---|---|
| County | Sequoyah |
| City | Sallisaw |
| Zip Code | 74955 |
| Community Name | Sequoyah Co Unplatted |
| Listing VS Median (in Sequoyah Co Unplatted) | |
Price: $120,000 low | high Med: $297,500 On site: 157 low | high Med: 113 | |