Buildable corner lot in east Salina. Partially excavated and utilities available. No specials tax or HOA restrictions so you can build your dream home. Nice views from the hilltop and conveniently located by the Levee Trail, Bill Burke Park, Indian Rock and so much more.
| MLS # | 672870 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | Gateway Real Estate Agency | Kimberlie Jarvis-Ryff |
| Zoning | Single Family |
|---|---|
| Acreage | 0.39 |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Meadowlark |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $49,500 low | high Med: $249,000 On site: 107 low | high Med: 49 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Meadowlark |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $49,500 low | high Med: $249,000 On site: 107 low | high Med: 49 | |