New Listing2 Bedrooms 2 Bathroom 1 Car Garage Duplex Close to Broadway Extension, a short distance from Edmond and easy access to downtown OKC. Stone counters, wood look vinyl floors and LED lighting throughout. Fenced backyard with lawn care included. Pets considered case by case. Refrigerator, range, dishwasher, microwave, washer and dryer are included. *** PHOTOS / 3D TOUR ARE OF A SIMILAR PROPERTY BUT NOT EXACT FLOOR PLAN. PICS NOT OF ACTUAL ADDRESS. WILL UPDATE AS CONSTRUCTION IS COMPLETED. *** DRIVING DIRECTIONS: FROM BROADWAY EXTENSION ON THE EAST SIDE BETWEEN 122ND/ HEFNER TURN RIGHT ONTO SUMMIT RIDGE THEN ALL THE WAY AT THE END AND LAST RIGHT ONTO NORTH STAR All residents are enrolled in the Resident Benefits Package (RBP) for $45.00/month which includes renters' insurance, credit building to help boost your credit score with timely rent payments, $1M Identity Protection, HVAC air filter delivery (for applicable properties), our best-in-class resident rewards program, and more! If you already have renter's insurance, upon acceptance that it meets all lease requirements, the RBP would be $31.05/month. More details upon application.
| MLS # | 1256361 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2021 |
| Listing Provided By | Camber Property Management | Charles Winnicki |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 927 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Electric |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Lot Features | Interior Lot |
|---|
| Parking Features | Concrete |
|---|
| Utilities | Electricity Available, Public |
|---|
| Tax Block | 008 |
|---|---|
| Tax Lot | 01A |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Britton ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $1,395 low | high Med: $189,900 sqft: 927 low | high Med: 1,267 $ / sqft: $2 low | high Med: $150 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Britton ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $1,395 low | high Med: $189,900 sqft: 927 low | high Med: 1,267 $ / sqft: $2 low | high Med: $150 | |